All Relations between short term memory and brain derived neurotrophic factor
Reference | Sentence | Publish Date | Extraction Date | Species |
---|---|---|---|---|
Sang-Seo Park, Seong-Hyun Kim, Chang-Ju Kim, Mal-Soon Shin, Yun-Jin Park, Tae-Woon Ki. Effects of exercise and microbiota transplant on the memory of obesity-induced mice. Journal of exercise rehabilitation vol 18 issue 3 2022 35846232 | the short-term memory and spatial learning memory were determined by step-down avoidance test and morris water maze task, immunohistochemistry for glial fibrillary acidic protein, western blot analysis for brain-derived neurotrophic factor and tropomyosin receptor kinase b were performed in the hippocampus. | 2022-07-18 | 2022-07-19 | Not clear |
Satoshi Okuyama, Atsushi Sawamoto, Mitsunari Nakajima, Yoshiko Furukaw. [The Search for Citrus Components with Neuroprotective and Anti-dementia Effects in the Mouse Brain]. Yakugaku zasshi : Journal of the Pharmaceutical Society of Japan vol 141 issue 6 2021 34078788 | in the y-maze test, hmf showed protection against ischemia-induced short-term memory dysfunction; in addition, hmf enhanced the expression of brain-derived neurotrophic factor and accelerated neurogenesis in the hippocampus. | 2021-11-11 | 2022-01-13 | Not clear |
Hyun Jun Kim, Sang Yeoup Lee, Hwa Gyeong Lee, Yang Hee Cho, Eun Mi K. Effects of a Single-Session Cognitive Enhancement Fitness Program on Serum Brain-Derived Neurotrophic Factor Levels and Cognitive Function in Middle-Aged Women. Journal of sports science & medicine vol 17 issue 1 2019 29535584 | the objectives of this study were to evaluate the effects of a cognitive enhancement fitness program (cefp) on short-term memory and serum brain-derived neurotrophic factor (bdnf) levels according to the cognitive state in middle-aged women. | 2019-11-20 | 2022-01-13 | Not clear |
Tae-Woon Kim, Hye-Sang Par. Physical exercise improves cognitive function by enhancing hippocampal neurogenesis and inhibiting apoptosis in male offspring born to obese mother. Behavioural brain research vol 347 issue 2018 29551732 | the result showed that deficits in spatial learning and memory, and short-term memory in male offspring born to obese mothers was associated with decreases in brain-derived neurotrophic factor (bdnf) levels and neurogenesis, and an increase in apoptosis in the hippocampal dentate gyrus. | 2018-11-13 | 2022-01-13 | Not clear |
Kijeong Kim, Yun-Hee Sung, Jin-Hee Seo, Sang-Won Lee, Baek-Vin Lim, Choong-Yeol Lee, Yong-Rak Chun. Effects of treadmill exercise-intensity on short-term memory in the rats born of the lipopolysaccharide-exposed maternal rats. Journal of exercise rehabilitation vol 11 issue 6 2016 26730379 | in the present study, we investigated the effects of treadmill exercise intensity on short-term memory, hippocampal neurogenesis, and expression of brain-derived neurotrophic factor (bdnf), and tyrosine kinase receptor b (trkb) in the rats born of lipopolysaccharide (lps)-exposed maternal rats. | 2016-01-05 | 2022-01-12 | Not clear |
A M Robinson, D J Bucc. Physical exercise during pregnancy improves object recognition memory in adult offspring. Neuroscience vol 256 issue 2014 24157927 | exercising during pregnancy has been shown to improve spatial learning and short-term memory, as well as increase brain-derived neurotrophic factor mrna levels and hippocampal cell survival in juvenile offspring. | 2014-08-27 | 2022-01-12 | Not clear |
Hong Kim, Sang-Hak Lee, Sung-Soo Kim, Jae-Hyun Yoo, Chang-Ju Ki. The influence of maternal treadmill running during pregnancy on short-term memory and hippocampal cell survival in rat pups. International journal of developmental neuroscience : the official journal of the International Society for Developmental Neuroscience vol 25 issue 4 2007 17434282 | in the present study, we attempted to determine the effects of maternal treadmill running during pregnancy on short-term memory ability, hippocampal cell survival, and the expression of brain-derived neurotrophic factor (bdnf) mrna in rat pups. | 2007-08-15 | 2022-01-12 | Not clear |
Hee-Hyuk Lee, Hong Kim, Jin-Woo Lee, Young-Sick Kim, Hye-Young Yang, Hyun-Kyung Chang, Taeck-Hyun Lee, Min-Chul Shin, Myoung-Hwa Lee, Mal-Soon Shin, Sooyeon Park, Seungsoo Baek, Chang-Ju Ki. Maternal swimming during pregnancy enhances short-term memory and neurogenesis in the hippocampus of rat pups. Brain & development vol 28 issue 3 2006 16368211 | in the present study, the effects of maternal swimming during pregnancy on the short-term memory ability, hippocampal neurogenesis, and brain-derived neurotrophic factor (bdnf) mrna expression of rat pups were investigated. | 2006-08-14 | 2022-01-12 | Not clear |
Page: 
1