All Relations between hippocampus and serotonin
Reference | Sentence | Publish Date | Extraction Date | Species |
---|---|---|---|---|
G A Kennett, M H Josep. Does in vivo voltammetry in the hippocampus measure 5-HT release? Brain research vol 236 issue 2 1982 6461387 | these results, together with the greater increase in signal following probenecid than tryptophan and the delayed increase after tryptophan, and interpreted as implying that extraneuronal 5hiaa and 5-ht contribute approximately equally to the hippocampal signal. | 1982-06-24 | 2022-01-10 | Not clear |
C M Forchetti, E J Marco, J L Mee. Serotonin and gamma-aminobutyric acid turnover after injection into the median raphe of substance P and D-ala-met-enkephalin amide. Journal of neurochemistry vol 38 issue 5 1982 6174697 | the injection fo gabaculine (80 ng) into the raphe increased gaba content by five times the control values, but hippocampal 5-ht and 5-hiaa contents were not significantly changed. | 1982-05-27 | 2022-01-10 | Not clear |
E C Azmitia, M J Perlow, M J Brennan, J M Laude. Fetal raphe and hippocampal transplants into adult and aged C57BL/6N mice: a preliminary immunocytochemical study. Brain research bulletin vol 7 issue 6 1982 7034870 | conversely, adult 5-ht neurons send sprouts into fetal hippocampal tissue transplanted into the lateral ventricle. | 1982-04-12 | 2022-01-10 | Not clear |
M J Brennan, A Dallob, E Friedma. Involvement of hippocampal serotonergic activity in age-related changes in exploratory behavior. Neurobiology of aging vol 2 issue 3 1982 6171740 | immediately after behavioral testing, mice were sacrificed and hippocampal serotonin (5ht) and 5-hydroxyindoleacetic acid (5-hiaa) concentrations were determined. | 1982-02-12 | 2022-01-10 | Not clear |
N A Otmakhov, A G Bragi. [Effect of noradrenaline and serotonin on background activity of hippocampal CA3 field neurons in vitro]. Neirofiziologiia = Neurophysiology vol 13 issue 5 1982 7300958 | effect of norepinephrine (ne) and 5-hydroxytryptamine (5-ht) upon the background activity of neurons in hippocampal slices (field ca3) was investigated during injection transmitter substances to the incubation medium. | 1982-01-28 | 2022-01-10 | Not clear |
C De Montign. Enhancement of the 5-HT neurotransmission by antidepressant treatments. Journal de physiologie vol 77 issue 2-3 1981 6270317 | preliminary experiments in rats revealed that the responsiveness of hippocampal neurons to iontophoretically-applied 5-ht is enhanced in the evening. | 1981-12-22 | 2022-01-10 | Not clear |
M Sega. Regional differences in neuronal responses to 5-HT: intracellular studies in hippocampal slices. Journal de physiologie vol 77 issue 2-3 1981 7288653 | regional differences in neuronal responses to 5-ht: intracellular studies in hippocampal slices. | 1981-12-22 | 2022-01-10 | Not clear |
S Y Assaf, V Crunelli, J S Kell. Action of 5-hydroxytryptamine on granule cells in the rat hippocampal slice. Journal de physiologie vol 77 issue 2-3 1981 7288654 | action of 5-hydroxytryptamine on granule cells in the rat hippocampal slice. | 1981-12-22 | 2022-01-10 | Not clear |
S Y Assaf, V Crunelli, J S Kell. Action of 5-hydroxytryptamine on granule cells in the rat hippocampal slice. Journal de physiologie vol 77 issue 2-3 1981 7288654 | the action of iontophoretic applications of 5ht on granule cells of the dentate gyrus was studied in the rat hippocampal slice with intracellular electrodes. | 1981-12-22 | 2022-01-10 | Not clear |
H Nishi, S Watanabe, S Uek. Effects of monoamines injected into the hippocampus on hippocampal seizure discharges in the rabbit. Journal of pharmacobio-dynamics vol 4 issue 1 1981 7277194 | on the contrary, 5-ht and 5-hydroxytryptophan (5-htp) at a dose of 50 micrograms potentiated carbachol (5 micrograms)-induced hippocampal seizure discharges, prolonging the duration of seizure discharge three times the control. | 1981-11-18 | 2022-01-10 | Not clear |
F H Gage, J E Springe. Behavioral assessment of norepinephrine and serotonin function and interaction in the hippocampal formation. Pharmacology, biochemistry, and behavior vol 14 issue 6 1981 7255517 | norepinephrine (ne) and serotonin (5-ht) were injected either into the dorsal or ventral hippocampal formation of rats in doses ranging from 0.005 microgram/microliter to 5.0 microgram/microliter. | 1981-09-15 | 2022-01-10 | Not clear |
F H Gage, J E Springe. Behavioral assessment of norepinephrine and serotonin function and interaction in the hippocampal formation. Pharmacology, biochemistry, and behavior vol 14 issue 6 1981 7255517 | the results are discussed in terms of the functional significance of ne and 5-ht in the hippocampus, their modes of action and significance for understanding dorsal-ventral hippocampal differences. | 1981-09-15 | 2022-01-10 | Not clear |
J H Williams, E C Azmiti. Hippocampal serotonin re-uptake and nocturnal locomotor activity after microinjections of 5,7-DHT in the fornix-fimbria. Brain research vol 207 issue 1 1981 7470907 | the role of the hippocampal 5-hydroxytryptamine (5-ht) terminals in the control of locomotor activity was investigated by lesioning 5-ht axons in the fimbria with 5,7-dihydroxytryptamine (5,7-dht). | 1981-05-28 | 2022-01-10 | Not clear |
J H Williams, E C Azmiti. Hippocampal serotonin re-uptake and nocturnal locomotor activity after microinjections of 5,7-DHT in the fornix-fimbria. Brain research vol 207 issue 1 1981 7470907 | a reduction of [3h]5-ht re-uptake was found in dorsal hippocampus which was related to the dose of 5,7-dht), but ventral hippocampal and septal [3h]5-ht re-uptake were not systematically reduced. | 1981-05-28 | 2022-01-10 | Not clear |
J H Williams, E C Azmiti. Hippocampal serotonin re-uptake and nocturnal locomotor activity after microinjections of 5,7-DHT in the fornix-fimbria. Brain research vol 207 issue 1 1981 7470907 | for each rat, levels of dorsal and ventral hippocampal [3h]5-ht re-uptake were negatively correlated with the mean nocturnal activity from the 7 nights of testing. | 1981-05-28 | 2022-01-10 | Not clear |
J H Williams, E C Azmiti. Hippocampal serotonin re-uptake and nocturnal locomotor activity after microinjections of 5,7-DHT in the fornix-fimbria. Brain research vol 207 issue 1 1981 7470907 | levels of dorsal, but not ventral hippocampal [3h]5-ht re-uptake were negatively correlated with the mean nightly decrement of activity. | 1981-05-28 | 2022-01-10 | Not clear |
J H Williams, E C Azmiti. Hippocampal serotonin re-uptake and nocturnal locomotor activity after microinjections of 5,7-DHT in the fornix-fimbria. Brain research vol 207 issue 1 1981 7470907 | these results, indicate that the increase in nocturnal locomotor activity caused by generalized depletion of 5-ht in the brain may be due to disruption of hippocampal 5-ht terminals supplied by the fornix-fimbria. | 1981-05-28 | 2022-01-10 | Not clear |
J Francis, L L Hern\\xc3\\xa1ndez, D A Powel. Lateral hypothalamic lesions: effects on Pavlovian cardiac and eyeblink conditioning in the rabbit. Brain research bulletin vol 6 issue 2 1981 6970611 | cortical and hippocampal 5-ht and ne concentrations were significantly depleted in lesioned as compared to control animals. | 1981-05-26 | 2022-01-10 | Not clear |
F H Gage, R G Thompso. Differential distribution of norepinephrine and serotonin along the dorsal-ventral axis of the hippocampal formation. Brain research bulletin vol 5 issue 6 1981 7470947 | norepinephrine (ne) and serotonin (5-ht) are differentially distributed along the dorsal-ventral axis of the hippocampal formation (hf). | 1981-05-26 | 2022-01-10 | Not clear |
G R Van Loon, A Shum, M J Sol. Decreased brain serotonin turnover after short term (two-hour) adrenalectomy in rats: a comparison of four turnover methods. Endocrinology vol 108 issue 4 1981 6258905 | within the first 2 h after adrenalectomy in rats there is a marked decrease in hypothalamic, brain stem, and hippocampal serotonin (5ht) turnover. | 1981-05-21 | 2022-01-10 | Not clear |
Page: 
1
 
2
 
3
 
4
 
5
 
6
 
7
 
8
 
9
 
10
 
11
 
12
 
13
 
14
 
15
 
16
 
17
 
18
 
19
 
20
 
21
 
22
 
23
 
24
 
25
 
26
 
27
 
28
 
29
 
30
 
31
 
32
 
33
 
34
 
35
 
36
 
37
 
38
 
39
 
40
 
41
 
42
 
43
 
44
 
45
 
46
 
47
 
48
 
49
 
50
 
51
 
52
 
53
 
54
 
55
 
56
 
57
 
58
 
59
 
60
 
61
 
62
 
63
 
64
 
65
 
66
 
67
 
68
 
69
 
70
 
71
 
72
 
73
 
74
 
75
 
76
 
77
 
78
 
79
 
80